R Bootcamp Day 2: Exploring the tidyverse (with answers)

true

Goals

By the end of the day, you will:

  • Learn how to read in and examining Data
  • Begin understanding tidyverse “grammar”
  • Begin understanding the grammar of data manipulation, dplyr
  • What a pipe is and how to use pipes to chain together tidyverse verbs

0. Quick Refresher & Warm up

Before we get started with new content, let’s do a quick review of what we covered last time.

Exercise 0.1a

Create a vector, x, and make it the numbers 1 throu 20. Change the 3rd and fourth element so that they are 5 times greater.

x <- 1:20

x[3:4] <- x[3:4]*5

Last time, we ended by installing two packages, the rio package and the tidyverse package. This time, we’re going to learn how to use them to get our data into R, manipulate it, and visualize it. We’ll load them both now:

library(tidyverse)
## -- Attaching packages ------------------------------------------------------------------------------------------------------- tidyverse 1.3.0 --
## v ggplot2 3.3.1     v purrr   0.3.4
## v tibble  3.0.1     v dplyr   0.8.5
## v tidyr   1.1.0     v stringr 1.4.0
## v readr   1.3.1     v forcats 0.5.0
## -- Conflicts ---------------------------------------------------------------------------------------------------------- tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag()    masks stats::lag()
library(rio)

1. Reading data into R

Now that we have the rio package and a basic idea of how packages work, let’s use it to read in some data! If you’re used to a GUI system like excel or SPSS, reading in data in R can be a little bit confusing at first.

Reading in data generally has two slightly challenging aspects for new users:

  1. You need to call a function that works with a particular data format (csv, txt, sav, etc.).

  2. You need to tell R where to look.

We’ll use import() from rio, which does the first part for us. We just call import() and it calls the right read function given the file’s extension (.csv, .txt, .sav, .xlsx, etc.).

1.1 Working Directories & File Paths

On to challeng # 2. When R looks for a file, it has a starting point. This is called the working directory. The working directory that you’re currently in is displayed in the console window and the files tab. You can also get it with the getwd() function:

getwd()
## [1] "C:/Users/coryc3133/OneDrive - Umich/Work/Costello-academic-site/content/courses/rbootcamp"

For this tutorial, your working directory should be wherever you downloaded the materials and opened the r project. If you opened the .Rmd, you should be in the uoregon_r_bootcamp directory already. You can change your working directory with:

setwd("PATH")

It is considered bad practice to use setwd() and it typically will not work in an Rmd; you can see the author’s rationale for that here.

My recommondation is to either:

  1. Use an R project. This is a relatively foolproof way of doing things.
  2. Use .Rmds and always open Rstudio from the particular Rmd. This is a little less foolproof.
  3. Use .Rmds and set the working directory in the console or through R Studio’s GUI. This is the least foolproof.

1 is probably best practice. 2 can save some time but may not be worth it. 3 is too risky for my tastes. If you do need to set the working directory from R Studio’s GUI, do the following:

Session > Set Working Directory > Choose Directory

You can choose the folder you want to work in. The code for setting the working directory will populate in the console. You can then copy/paste this into your code if you’d like.

1.2 Importing & Exporting data with rio

1.2.1 Importing Data

As I mentioned earlier, the import() function from rio really simplifies reading data into R. Let’s see that first hand by reading in the pragmatic_scales_data, a csv file:

library(rio)
ps_data <- import("pragmatic_scales_data.csv")

Let’s say that ps_data were a .sav SPSS data file. In rio, this is no problem, it will call the right function to read in .sav files. Let’s give it a try, reading in the pragmatic_scales_data.csv located in the data subdirectory of our current working directory:

ps_data <- import("data/ps_data.sav")

Notice that all I had to change was where to look (telling it to go to the data/ subdirectory and the file called ps_data.csv)

You can also import data from a website. For example, this dataset is also hosted on github, so we could download it from there using import() too:

ps_data <- import("https://raw.githubusercontent.com/Coryc3133/uoregon_r_bootcamp/master/pragmatic_scales_data.csv")

You can see all of the file formats rio works with by running ?import.

1.2.2 Exporting Data

You can also use rio to export your data, saving it in any of the formats that it works with. This is really simple and works just like import(), but is called export(). For export(), you provide the R dataframe object you want to export, and the path/name for the new file. For example, let’s say I want to export ps_data as an xlsx file and put it into the /data subdirectory. I could do that with export:

export(ps_data,
       "data/ps_data.xlsx")

Exercise 1.2a

I made a mistake when creating this and left the datasets in the uoregon_r_bootcamp folder instead of putting them into the /data directory. Let’s fix that. We already fixed ps_data, but now I want you to fix another_data_set.csv. First import the data as another_df:

another_df <- import("another_data_set.csv")

Exercise 1.2b

Now I want you to export the data and save it into the data/ directory. Make sure the name of the dataframe is another_data_set, and make sure you save it out as a csv.

export(another_df,
       "data/another_data_set.csv")

Exercise 1.2c

One of my colleagues insists we send them a .sav file so that they can run the analyses in SPSS. Make another copy of another_data_set in the data/ subdirectory that is in the .sav format.

another_df <- export(another_df, 
                     "data/another_data_set.sav")

Exercise 1.2d

Finally, let’s read one of these datasets to make sure everything worked as expected. Import the .sav version of another_data_set as another_df.

another_df <- import("data/another_data_set.sav")

1.3 Examining Your Data

Now that your data is in R, you may want to take a look at it. There are a few different ways to do that, which each offer different information.

4.3.1 View

One way is to click on the View button in the environment pane. You should see ps_data in the environment pane with a little data icon at the far right. Click on that icon. You’ll notice that this ran View(ps_data) in the console. We can do that with code:

View(ps_data)

Note that the V in View() is capital!.

1.3.2 head and tail

You can also see just the first few rows of a dataframe with head():

head(ps_data)
##   subid   item correct  age condition
## 1   M22  faces       1 2.00     Label
## 2   M22 houses       1 2.00     Label
## 3   M22  pasta       0 2.00     Label
## 4   M22   beds       0 2.00     Label
## 5   T22   beds       0 2.13     Label
## 6   T22  faces       0 2.13     Label

This can be useful when you have very large datasets as it is much faster than the View function. head() prints 6 rows by default, but you can increase or decrease that with the n = argument. For example, imagine we want to see the first 20 rows:

head(ps_data, n = 20)
##    subid   item correct  age condition
## 1    M22  faces       1 2.00     Label
## 2    M22 houses       1 2.00     Label
## 3    M22  pasta       0 2.00     Label
## 4    M22   beds       0 2.00     Label
## 5    T22   beds       0 2.13     Label
## 6    T22  faces       0 2.13     Label
## 7    T22 houses       1 2.13     Label
## 8    T22  pasta       1 2.13     Label
## 9    T17  pasta       0 2.32     Label
## 10   T17  faces       0 2.32     Label
## 11   T17 houses       0 2.32     Label
## 12   T17   beds       0 2.32     Label
## 13    M3  faces       0 2.38     Label
## 14    M3 houses       1 2.38     Label
## 15    M3  pasta       1 2.38     Label
## 16    M3   beds       1 2.38     Label
## 17   T19  faces       0 2.47     Label
## 18   T19 houses       0 2.47     Label
## 19   T19  pasta       1 2.47     Label
## 20   T19   beds       1 2.47     Label

tail is the complement to head, displaying just the final rows from a dataframe:

tail(ps_data)
##      subid   item correct  age condition
## 583 MSCH84  pasta       1 2.83  No Label
## 584 MSCH84   beds       0 2.83  No Label
## 585 MSCH85  faces       0 2.69  No Label
## 586 MSCH85 houses       0 2.69  No Label
## 587 MSCH85  pasta       0 2.69  No Label
## 588 MSCH85   beds       0 2.69  No Label

1.3.3 Examine Structure with str

We saw str a little earlier when we first introduced dataframes. It’s worth mentioning it again because it can be so useful when you import data to see how the read function interpreted the variables. Let’s see:

str(ps_data)
## 'data.frame':    588 obs. of  5 variables:
##  $ subid    : chr  "M22" "M22" "M22" "M22" ...
##  $ item     : chr  "faces" "houses" "pasta" "beds" ...
##  $ correct  : int  1 1 0 0 0 0 1 1 0 0 ...
##  $ age      : num  2 2 2 2 2.13 2.13 2.13 2.13 2.32 2.32 ...
##  $ condition: chr  "Label" "Label" "Label" "Label" ...

1.3.4 Summary

The summary() funciton can be used to get a quick sense of each of the variables in a dataframe. It displays summary information for each variable. It displays different kinds of information depending on the variable’s type.

summary(ps_data)
##     subid               item              correct            age       
##  Length:588         Length:588         Min.   :0.0000   Min.   :2.000  
##  Class :character   Class :character   1st Qu.:0.0000   1st Qu.:2.850  
##  Mode  :character   Mode  :character   Median :0.0000   Median :3.460  
##                                        Mean   :0.4473   Mean   :3.525  
##                                        3rd Qu.:1.0000   3rd Qu.:4.290  
##                                        Max.   :1.0000   Max.   :4.960  
##   condition        
##  Length:588        
##  Class :character  
##  Mode  :character  
##                    
##                    
## 

2. More Advanced Indexing and Modifying a data frame in base R. (optional Content)

2.1 Indexing

Let’s start by reviewing indexing dataframes.

2.1.1 Bracket Indexing with Numerical Indices and Names

Recall that uou can select entries in the data frame just like indexing a matrix, i.e., [row, column]

ps_data[1, 5]
## [1] "Label"
ps_data[1, "condition"]
## [1] "Label"

And you can get a whole row or column by leaving the other dimension empty. Let’s get all rows of condition:

ps_data[, "condition"]
##   [1] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##   [7] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [13] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [19] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [25] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [31] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [37] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [43] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [49] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [55] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [61] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [67] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [73] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [79] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [85] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [91] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [97] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [103] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [109] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [115] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [121] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [127] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [133] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [139] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [145] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [151] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [157] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [163] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [169] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [175] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [181] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [187] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [193] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [199] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [205] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [211] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [217] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [223] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [229] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [235] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [241] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [247] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [253] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [259] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [265] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [271] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [277] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [283] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [289] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [295] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [301] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [307] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [313] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [319] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [325] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [331] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [337] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [343] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [349] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [355] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [361] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [367] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [373] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [379] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [385] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [391] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [397] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [403] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [409] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [415] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [421] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [427] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [433] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [439] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [445] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [451] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [457] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [463] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [469] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [475] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [481] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [487] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [493] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [499] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [505] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [511] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [517] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [523] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [529] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [535] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [541] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [547] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [553] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [559] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [565] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [571] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [577] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [583] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"

2.1.2 Indexing with $

Recall that you can also get a column from a df by using df$column. For example, we could get condition:

ps_data$condition
##   [1] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##   [7] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [13] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [19] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [25] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [31] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [37] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [43] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [49] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [55] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [61] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [67] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [73] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [79] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [85] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [91] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
##  [97] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [103] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [109] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [115] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [121] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [127] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [133] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [139] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [145] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [151] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [157] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [163] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [169] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [175] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [181] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [187] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [193] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [199] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [205] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [211] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [217] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [223] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [229] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [235] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [241] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [247] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [253] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [259] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [265] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [271] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [277] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [283] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [289] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [295] "Label"    "Label"    "Label"    "Label"    "Label"    "Label"   
## [301] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [307] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [313] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [319] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [325] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [331] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [337] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [343] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [349] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [355] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [361] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [367] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [373] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [379] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [385] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [391] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [397] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [403] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [409] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [415] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [421] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [427] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [433] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [439] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [445] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [451] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [457] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [463] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [469] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [475] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [481] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [487] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [493] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [499] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [505] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [511] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [517] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [523] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [529] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [535] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [541] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [547] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [553] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [559] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [565] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [571] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [577] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"
## [583] "No Label" "No Label" "No Label" "No Label" "No Label" "No Label"

2.1.3 Indexing with Logical Tests

Up to this point, we’ve only covered indexing by numerical index or name. But, you can also index via logical tests. To do this in base R, we use the which() function, which returns the indices where a condition is true. We can test if things are equal, not equal, greater, or lesser using the following symbols:

Test symbol
Equal ==
Not equal !=
Greater than >
Lesser than <
Greater than or Equal to >=
Lesser than or Equal to <=

Let’s put this to use and get all of the indices where condition is equal to label:

which(ps_data$condition == "Label")
##   [1]   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
##  [19]  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36
##  [37]  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54
##  [55]  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72
##  [73]  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90
##  [91]  91  92  93  94  95  96  97  98  99 100 101 102 103 104 105 106 107 108
## [109] 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
## [127] 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
## [145] 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162
## [163] 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
## [181] 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
## [199] 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216
## [217] 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234
## [235] 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252
## [253] 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270
## [271] 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288
## [289] 289 290 291 292 293 294 295 296 297 298 299 300

We can combine this with [] indexing to do even more powerful subsetting. For example, we can put this which() call within the row position to extract the rows for subjects in the “Label” condition.

ps_data[which(ps_data$condition == "Label"),]
##     subid   item correct  age condition
## 1     M22  faces       1 2.00     Label
## 2     M22 houses       1 2.00     Label
## 3     M22  pasta       0 2.00     Label
## 4     M22   beds       0 2.00     Label
## 5     T22   beds       0 2.13     Label
## 6     T22  faces       0 2.13     Label
## 7     T22 houses       1 2.13     Label
## 8     T22  pasta       1 2.13     Label
## 9     T17  pasta       0 2.32     Label
## 10    T17  faces       0 2.32     Label
## 11    T17 houses       0 2.32     Label
## 12    T17   beds       0 2.32     Label
## 13     M3  faces       0 2.38     Label
## 14     M3 houses       1 2.38     Label
## 15     M3  pasta       1 2.38     Label
## 16     M3   beds       1 2.38     Label
## 17    T19  faces       0 2.47     Label
## 18    T19 houses       0 2.47     Label
## 19    T19  pasta       1 2.47     Label
## 20    T19   beds       1 2.47     Label
## 21    T20  faces       1 2.50     Label
## 22    T20 houses       1 2.50     Label
## 23    T20  pasta       0 2.50     Label
## 24    T20   beds       1 2.50     Label
## 25    T21  faces       1 2.58     Label
## 26    T21 houses       1 2.58     Label
## 27    T21  pasta       1 2.58     Label
## 28    T21   beds       0 2.58     Label
## 29    M26  faces       1 2.59     Label
## 30    M26 houses       1 2.59     Label
## 31    M26  pasta       0 2.59     Label
## 32    M26   beds       1 2.59     Label
## 33    T18  faces       1 2.61     Label
## 34    T18 houses       0 2.61     Label
## 35    T18  pasta       1 2.61     Label
## 36    T18   beds       0 2.61     Label
## 37    T12   beds       0 2.72     Label
## 38    T12  faces       0 2.72     Label
## 39    T12 houses       1 2.72     Label
## 40    T12  pasta       0 2.72     Label
## 41    T16  faces       1 2.73     Label
## 42    T16 houses       0 2.73     Label
## 43    T16  pasta       1 2.73     Label
## 44    T16   beds       1 2.73     Label
## 45     T7  faces       1 2.74     Label
## 46     T7 houses       0 2.74     Label
## 47     T7  pasta       0 2.74     Label
## 48     T7   beds       0 2.74     Label
## 49     T9 houses       0 2.79     Label
## 50     T9  faces       1 2.79     Label
## 51     T9  pasta       0 2.79     Label
## 52     T9   beds       1 2.79     Label
## 53     T5  faces       1 2.80     Label
## 54     T5 houses       1 2.80     Label
## 55     T5  pasta       0 2.80     Label
## 56     T5   beds       1 2.80     Label
## 57    T14  faces       1 2.83     Label
## 58    T14 houses       1 2.83     Label
## 59    T14  pasta       0 2.83     Label
## 60    T14   beds       1 2.83     Label
## 61     T2 houses       0 2.83     Label
## 62     T2  faces       0 2.83     Label
## 63     T2  pasta       1 2.83     Label
## 64     T2   beds       1 2.83     Label
## 65    T15  faces       0 2.85     Label
## 66    T15 houses       0 2.85     Label
## 67    T15  pasta       1 2.85     Label
## 68    T15   beds       0 2.85     Label
## 69    M13 houses       0 2.88     Label
## 70    M13   beds       1 2.88     Label
## 71    M13  faces       1 2.88     Label
## 72    M13  pasta       0 2.88     Label
## 73    M12  faces       1 2.88     Label
## 74    M12 houses       0 2.88     Label
## 75    M12  pasta       1 2.88     Label
## 76    M12   beds       0 2.88     Label
## 77    T13   beds       0 2.89     Label
## 78    T13  faces       0 2.89     Label
## 79    T13 houses       1 2.89     Label
## 80    T13  pasta       1 2.89     Label
## 81     T8  faces       1 2.91     Label
## 82     T8 houses       0 2.91     Label
## 83     T8  pasta       1 2.91     Label
## 84     T8   beds       1 2.91     Label
## 85     T1  faces       1 2.95     Label
## 86     T1 houses       0 2.95     Label
## 87     T1  pasta       0 2.95     Label
## 88     T1   beds       1 2.95     Label
## 89    M15  faces       1 2.98     Label
## 90    M15 houses       1 2.98     Label
## 91    M15  pasta       1 2.98     Label
## 92    M15   beds       1 2.98     Label
## 93    T11  faces       1 2.99     Label
## 94    T11 houses       0 2.99     Label
## 95    T11  pasta       1 2.99     Label
## 96    T11   beds       1 2.99     Label
## 97    T10  faces       0 3.00     Label
## 98    T10 houses       1 3.00     Label
## 99    T10  pasta       1 3.00     Label
## 100   T10   beds       1 3.00     Label
## 101    T3  faces       1 3.09     Label
## 102    T3 houses       1 3.09     Label
